EVENT: Grunty Fen Half Marathon | DATE: 11 September 2011 |
NUMBER OF COMPETITORS: 498 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
WVA % | CC |
Andrew Mynott | Mv | 4 | 00:59:16 | 75.37 | 17 |
Tim Ellis | Mv | 16 | 01:02:52 | 75.89 | 19 |
James Kew | Mv | 31 | 01:05:18 | 71.36 | 13 |
Nigel Coates | Fv | 38 | 01:06:30 | 75.98 | 20 |
Fiona Halls 3rd female | Mv | 47 | 01:07:39 | 74.75 | 16 |
Toby Lumsden | Mv | 56 | 01:09:11 | 75.58 | 18 |
John James | Mv | 66 | 01:10:31 | 71.65 | 14 |
Julia Hutchison | Mv | 89 | 01:12:19 | 69.28 | 11 |
Janet Lipski 1st FV45 | M | 95 | 01:12:56 | 73.84 | 15 |
Andrew Flind | Mv | 100 | 01:13:24 | 69.71 | 12 |
Keith Savill PB | M | 105 | 01:13:48 | 65.7 | 9 |
Stuart Field | F | 140 | 01:17:21 | 62.68 | 6 |
Arthur Oliva | Mv | 147 | 01:18:11 | 63.55 | 8 |
Gemma Thake PB | M | 152 | 01:18:29 | 62.94 | 7 |
Stephen Inkley | Fv | 173 | 01:20:11 | 62.48 | 5 |
Kate Holden | Fv | 189 | 01:21:53 | 65.77 | 10 |
Simon Chambers | Fv | 284 | 01:31:20 | 52.66 | 3 |
Lisa Plumb | M | 285 | 01:31:20 | 56.02 | 4 |
Nigel Coates was 1st Male Super Vet for the Grand Prix series
|
Fiona Halls was 1st FV35 for the Grand Prix series |