EVENT: Saffron Striders Fun Run |
DATE: 25 September 2011 | NUMBER OF COMPETITORS: 172 |
Top 10 U11 Girls |
PLACE | NAME | M/F | CAT | TEAM |
1 | Helena Dyce | F | U11 | Clavering |
2 | Emma Sarginson | F | U11 | RA Butler |
3 | Rose Warrender | F | U11 | Dame Bradburys |
4 | Caitlin Howell | F | U11 | Dame Bradburys |
5 | Bella Hall | F | U11 | Chrishall School |
6 | Rebecca Barnes | F | U11 | Great Abington Primary School |
7 | Ciara Bailey | F | U11 | St Thomas More |
8 | Sarah Weersing | F | U11 | RA Butler |
9 | Lily May Anderson | F | U11 | Newport Primary |
10 | Maisey Gosnell | F | U11 | RA Butler |
Top 10 U11 Boys |
PLACE | NAME | M/F | CAT | TEAM |
1 | Max Godfrey | M | U11 | Friends Junior |
2 | Sam Bushnell | M | U11 | Saffron Walden Town Football Team |
3 | Angus Hutchinson | M | U11 | Kings Ely |
4 | James Inkley | M | U11 | H&U |
5 | Alexander Marsh | M | U11 | Ashdon |
6 | Dominic Bozianu | M | U11 | Newport Primary |
7 | Mathew Clarke | M | U11 | Barnardiston |
8 | Toby Salmon | M | U11 | Katherine Semar |
9 | Liam Hughes | M | U11 | Katherine Semar |
10 | Frank Dudley | M | U11 | Dame Bradburys |
Top 5 U16 Girls |
PLACE | NAME | M/F | CAT | TEAM |
1 | Ellie Langworthy | F | U16 | SWCHS |
2 | Lois Maquire | F | U16 | Newport Free Grammar School |
3 | Holly Langworthy | F | U16 | SWCHS |
4 | Hannah Lindsell | F | U16 | Newport Free Grammar School |
5 | Elphie Hand | F | U16 | SWCHS |
Top 5 U16 Boys |
PLACE | NAME | M/F | CAT | TEAM |
1 | Ptolemy Hand | M | U16 | SWCHS |
2 | Rory Pitts | M | U16 | SWCHS |
3 | Leon Boziano | M | U16 | Newport Free Grammar School |
4 | Adam Langworthy | M | U16 | SWCHS |
5 | Peter Elsdon-Dean | M | U16 | Newmarket Joggers |
U11 team winners: Dame Bradburys |
U16 team winners: SWCHS |