EVENT: Stebbing Remembrance Day 10m | DATE: 14 November 2010 |
NUMBER OF COMPETITORS: 448 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
WVA % | CC |
Andrew Mynott PB | M | 5 | 0:56:33 | 79.10 | 19 |
Tim Ellis | Mv | 12 | 1:00:57 | 78.12 | 18 |
Nigel Coates | Mv | 26 | 1:03:19 | 79.60 | 20 |
Fiona Halls 3rd female PB | Fv | 50 | 1:06:21 | 76.29 | 16 |
Fiona Tideswell 1st FV35 PB | Fv | 52 | 1:06:35 | 75.69 | 15 |
Toby Lumsden | Mv | 57 | 1:07:01 | 77.82 | 17 |
John James | Mv | 79 | 1:09:27 | 72.57 | 14 |
Stuart Field | Mv | 92 | 1:11:13 | 67.94 | 12 |
Margit Wendelberger-James | Fv | 178 | 1:18:52 | 72.02 | 13 |
Stephen Inkley | Mv | 187 | 1:19:14 | 61.06 | 10 |
Nigel Rand PB | Mv | 210 | 1:21:17 | 55.94 | 8 |
Arthur Oliva | Mv | 213 | 1:21:26 | 59.41 | 9 |
Kate Holden PB | Fv | 219 | 1:21:53 | 65.48 | 11 |
John Howe (walking) | Msv | 441 | 2:02:03 | * | 7 |
Fiona Halls, Fiona Tideswell and Margit Wendelberger-James won the ladies team prize |