Go to Previous Page |
Go to Pictures |
EVENT: 2010/11 Cross Country League - Ware | DATE: 31 Oct 2010 | ||
NUMBER OF COMPETITORS: ?M ?F | |||
STRIDER ENTRANT (MALE) | M/v/s | PLACE | TIME |
Andrew Mynott | M | 1 | 0:29:09 |
Nick White | Mv | 2 | * |
Tim Ellis | Mv | 5 | * |
Nigel Coates | Mv | 12 | 0:34:10 |
Isaac Clements | M | 14 | 0:34:34 |
Steve White | Mv | 16 | 0:34:42 |
Dan Plumb | M | 24 | 0:35:42 |
John James | Mv | 28 | 0:36:06 |
Stephane Toussenel | Mv | 30 | 0:36:10 |
Matthew Billis | Mv | 31 | 0:36:19 |
Keith Savill | Mv | 41 | 0:38:15 |
Tony Davison | Mv | 45 | * |
Henry Rowe | Mv | 60 | * |
Simon Chambers | Mv | 73 | 45:06 |
STRIDER ENTRANT (FEMALE) | F/v | PLACE | TIME |
Fiona Halls | Fv | 1 | 0:35:15 |
Rebecca White | F | 4 | 0:37:57 |
Kate Holden | F | 15 | 0:43:00 |
Gemma Thake | F | 22 | 0:45:02 |
Bridget Savill | Fv | 23 | * |
Lorraine Melton | Fv | 25 | * |
Lisa Plumb | F | 25 | 0:50:02 |
TEAM RESULTS (POINTS) | |||
FEMALE | MALE | CLUB | |
Bishops Stortford RC | 3 (20) | 1 (151) | 1 (171) |
Harlow RC | 1 (32) | 3 (110) | 2 (142) |
Saffron Striders | 2 (20) | 4 (69) | 4 (89) |
Ware Joggers | 4 (14) | 2 (117) | 3 (131) |
The first 7 male and first 3 female finishers from each club score | |||
The figures in brackets are raw scores, based on the finishing positions of scoring runners | |||
Lowest raw score is awarded 4 points, next lowest 3, next 2, and the highest raw score gets 1 point |
LADIES POSITIONS AFTER 1 RACE | |||
RANK | SCORES | POINTS | |
1 | Ware Joggers | 14 | 4 |
2 | Bishops Stortford RC | 20 | 3 |
3 | Saffron Striders | 20 | 2 |
4 | Harlow RC | 32 | 1 |
MENS POSITIONS AFTER 1 RACE | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 69 | 4 |
2 | Harlow RC | 110 | 3 |
3 | Ware Joggers | 117 | 2 |
4 | Bishops Stortford RC | 151 | 1 |
CLUB LEAGUE POSITIONS AFTER 1 RACE | ||
RANK | POINTS | |
1 | Saffron Striders | 4 |
2 | Harlow RC | 3 |
3 | Bishops Stortford RC | 2 |
4 | Ware Joggers | 1 |