EVENT: Grunty Fen Half Marathon | DATE: 12 September 2010 |
NUMBER OF COMPETITORS: 434 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
WVA % | CC |
Andrew Mynott | M | 8 | 01:18:54 | 75.60 | 20 |
Nigel Coates 1st MV50 | Mv | 22 | 01:27:18 | 75.50 | 19 |
Steve White | Mv | 41 | 01:30:24 | 69.65 | 16 |
Fiona Halls 1st FV35 | Fv | 44 | 01:30:40 | 72.80 | 17 |
Toby Lumsden | Mv | 53 | 01:32:20 | 73.76 | 18 |
Stuart Field PB | Mv | 76 | 01:36:10 | 65.96 | 12 |
Fiona Tideswell 2nd FV35 | Fv | 77 | 01:36:14 | 68.59 | 13 |
Claire Waters 3rd FV35 | Fv | 101 | 01:38:32 | 68.60 | 14 |
Keith Savill | Mv | 104 | 01:38:38 | 64.31 | 10 |
Carole Anastasi | F | 122 | 01:40:46 | 65.30 | 11 |
Carol White 3rd FV45 | Fv | 145 | 01:43:20 | 69.35 | 15 |
Arthur Oliva | Mv | 172 | 01:46:10 | 61.13 | 9 |
Gemma Thake | F | 190 | 01:48:20 | 60.96 | 8 |
Alistair Cooke | M | 264 | 01:57:42 | 50.90 | 7 |
Simon Ede | Mv | 279 | 01:59:36 | 49.88 | 6 |
Fiona Halls, Fiona Tideswell and Claire Waters won the ladies team prize |
Andrew Mynott, Nigel Coates, Steve White and Toby Lumsden were 3rd placed mens team |