Go to Previous Page |
EVENT: Newmarket 10k | DATE: 4 July 2010 | ||||
NUMBER OF COMPETITORS: 105 | |||||
STRIDER ENTRANT | M/F/v | PLACE | TIME | WVA % | CC |
Andrew Mynott | M | 2 | 00:35:32 | 76.45 | 20 |
Nigel Coates | Mv | 11 | 00:40:40 | 75.49 | 19 |
John James | Mv | 19 | 00:42:47 | 71.76 | 18 |
Stephane Toussenel | M | 21 | 00:43:20 | 64.62 | 14 |
Nicholas Mahoney | Mv | 24 | 00:44:02 | 69.72 | 16 |
Stuart Field | Mv | 27 | 00:44:22 | 66.53 | 15 |
Margit Wendelberger-James | Fv | 55 | 00:49:14 | 70.45 | 17 |
Chris Dodge | Mv | 63 | 00:51:16 | 57.57 | 12 |
Gemma Thake | F | 69 | 00:52:24 | 57.89 | 13 |
Our mens team won the team competition! |