Go to Previous Page |
Go to Pictures |
EVENT:Tilty Hilly 5 Mile | DATE: 06 June 2010 | ||||
NUMBER OF COMPETITORS: 232 | |||||
STRIDER ENTRANT | M/F/v | PLACE | TIME | WVA % | CC |
Andrew Mynott | M | 2 | 00:27:42 | 77.92 | 20 |
Chris Dodge | Mv | 18 | 00:31:48 | 73.74 | 17 |
Nigel Coates | Mv | 23 | 00:32:12 | 75.72 | 19 |
Steve White | Mv | 27 | 00:32:35 | 71.97 | 15 |
Fiona Halls 1st female PB | Fv | 34 | 00:33:15 | 73.83 | 18 |
John James | Mv | 40 | 00:34:08 | 71.44 | 14 |
Janet Lipski | Fv | 50 | 00:35:28 | 72.93 | 16 |
Stuart Field | Mv | 53 | 00:35:40 | 65.75 | 11 |
Carole Anastasi | F | 55 | 00:35:50 | 68.05 | 13 |
Rebecca White | F | 56 | 00:35:54 | 67.41 | 12 |
Charles St Aubyn | Mv | 78 | 00:37:14 | 62.49 | 8 |
Stephen Inkley | Mv | 101 | 00:38:40 | 62.59 | 9 |
Nigel Rand | Mv | 114 | 00:39:19 | 59.64 | 7 |
Kate Holden | Fv | 129 | 00:40:08 | 65.07 | 10 |
Alistair Cooke | M | 144 | 00:41:29 | 53.23 | 4 |
Gemma Thake | F | 147 | 00:41:38 | 58.13 | 6 |
Simon Ede | Mv | 160 | 00:43:07 | 50.87 | 3 |
Cathie Lawson | Fv | 181 | 00:45:19 | 57.08 | 5 |
John Howe | Msv | 231 | 01:04:07 | 48.06 | 2 |
Fiona, Janet and Carole won the female team prize |