Go to Previous Page |
Go to Pictures |
Go to Video |
EVENT: 2009/10 Cross Country League Race 4 - Newport 4.3m | DATE: 28 Feb 2010 | ||
NUMBER OF COMPETITORS: ?M ?F | |||
STRIDER ENTRANT (MALE) | M/v/s | PLACE | TIME |
Bryn Reynolds | M | 1 | * |
Nick White | M | 2 | * |
Andrew Mynott | M | 3 | * |
Steve White | Mv | 21 | * |
Stephane Toussenel | Mv | 24 | * |
John James | Mv | 25 | * |
Toby Lumsden | Mv | 26 | * |
Robert Woodward | Mv | 27 | * |
Tony Davison | Mv | 30 | * |
Paul Waters | Mv | 34 | * |
Keith Savill | Mv | 44 | * |
Henry Rowe | Mv | 46 | * |
Nick Mahoney | Mv | 53 | * |
Gary Howe | Mv | 62 | * |
STRIDER ENTRANT (FEMALE) | F/v | PLACE | TIME |
Fiona Halls | Fv | 1 | 0:32:36 |
Claire Waters | Fv | 4 | 0:33:37 |
Carole Anastasi | Fv | 6 | 0:34:50 |
Margit Wendelberger-James | Fv | 11 | 0:37:59 |
Kate Holden | Fv | 13 | * |
Lorraine Melton | Fv | 23 | * |
Bridget Savill | Fv | 28 | * |
RACE 4 TEAM RESULTS - POINTS (SCORES) | |||
FEMALE | MALE | CLUB | |
Bishops Stortford RC | * (*) | * (*) | * (*) |
Harlow RC | * (*) | * (*) | * (*) |
Saffron Striders | 4 (11) | 3 (102) | 4 (113) |
Ware Joggers | * (*) | * (*) | * (*) |
The first 7 male and first 3 female finishers from each club score | |||
The figures in brackets are raw scores, based on the finishing positions of scoring runners | |||
Lowest raw score is awarded 4 points, next lowest 3, next 2, and the highest raw score gets 1 point |
LADIES POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 30 | 12 |
2 | Ware Joggers | 60 | 7 |
3 | Bishops Stortford RC | 73 | 7 |
4 | Harlow RC | 115 | 4 |
MENS POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 261 | 11 |
2 | Harlow RC | 311 | 8 |
3 | Ware Joggers | 353 | 6 |
4 | Bishops Stortford RC | 374 | 5 |
OVERALL CLUB POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 291 | 12 |
2 | Bishops Stortford RC | 426 | 7 |
3 | Harlow RC | 447 | 6 |
4 | Ware Joggers | 413 | 5 |