Go to Previous Page |
Go to Pictures |
EVENT: 2009/10 Cross Country League Race 3 - Bishop's Stortford 4.76m | DATE: 14 Feb 2010 | ||
NUMBER OF COMPETITORS: ?M ?F | |||
STRIDER ENTRANT (MALE) | M/v/s | PLACE | TIME |
Bryn Reynolds | M | 1 | 00:28:17 |
Nick White | M | 2 | 00:29:02 |
Andrew Mynott | M | 3 | * |
Tim Ellis | Mv | 8 | * |
Stephane Toussenel | Mv | 23 | 00:34:40 |
John James | Mv | 24 | * |
Nick Mahoney | Mv | 25 | 00:34:45 |
Steve White | Mv | 26 | 00:34:45 |
Robert Woodward | Mv | 29 | 00:35:18 |
Tony Davison | Mv | 35 | * |
Paul Waters | Mv | 40 | * |
Keith Savill | Mv | 60 | * |
STRIDER ENTRANT (FEMALE) | F/v | PLACE | TIME |
Fiona Halls | Fv | 2 | * |
Claire Waters | Fv | 4 | 00:36:58 |
Rebecca White | F | 6 | 00:37:30 |
Carole Anastasi | Fv | 9 | 0:37:50 |
Margit Wendelberger-James | Fv | 14 | 00:41:31 |
Kate Holden | Fv | 16 | 00:41:50 |
Bridget Savill | Fv | 26 | * |
Carole White | Fv | 32 | * |
RACE 3 TEAM RESULTS - POINTS (SCORES) | |||
FEMALE | MALE | CLUB | |
Bishops Stortford RC | 3 (21) | 1 (162) | 1 (183) |
Harlow RC | 1 (40) | 3 (91) | 3 (131) |
Saffron Striders | 4 (12) | 4 (86) | 4 (98) |
Ware Joggers | 2 (24) | 2 (118) | 2 (142) |
The first 7 male and first 3 female finishers from each club score | |||
The figures in brackets are raw scores, based on the finishing positions of scoring runners | |||
Lowest raw score is awarded 4 points, next lowest 3, next 2, and the highest raw score gets 1 point |
LADIES POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 30 | 12 |
2 | Ware Joggers | 60 | 7 |
3 | Bishops Stortford RC | 73 | 7 |
4 | Harlow RC | 115 | 4 |
MENS POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 261 | 11 |
2 | Harlow RC | 311 | 8 |
3 | Ware Joggers | 353 | 6 |
4 | Bishops Stortford RC | 374 | 5 |
OVERALL CLUB POSITIONS AFTER 3 RACES | |||
RANK | SCORES | POINTS | |
1 | Saffron Striders | 291 | 12 |
2 | Bishops Stortford RC | 426 | 7 |
3 | Harlow RC | 447 | 6 |
4 | Ware Joggers | 413 | 5 |