EVENT: Newmarket Heath 6k | DATE: 07 May 2009 |
NUMBER OF COMPETITORS: 125 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
WVA % | CC |
Nick White | M | 2 | 0:19:08 | 81.88 | 18 |
Gavin Long | Mv | 15 | 0:21:25 | 77.98 | 15 |
Nigel Coates 1st Mv45 | Mv | 17 | 0:21:28 | 82.76 | 20 |
Nicholas Mahoney | Mv | 21 | 0:22:04 | 80.51 | 17 |
John James | Mv | 25 | 0:22:36 | 78.61 | 16 |
Janet Lipski 1st female | Fv | 26 | 0:22:58 | 82.51 | 19 |
Fiona Tideswell 3rd female | F | 34 | 0:23:24 | 77.21 | 14 |
Rebecca White | F | 35 | 0:23:30 | 76.1 | 13 |
Andrew Bryant | Mv | 36 | 0:23:33 | 73.11 | 9 |
Robert Woodward | Mv | 37 | 0:23:39 | 72.8 | 8 |
Fiona Halls | F | 39 | 0:23:52 | 75.70 | 12 |
Bjorn Krylander | Mv | 45 | 0:24:01 | 72.24 | 7 |
Keith Savill | Mv | 47 | 0:24:20 | 70.21 | 5 |
Claire Waters | Fv | 51 | 0:24:39 | 74.71 | 10 |
Stephen Inkley | Mv | 57 | 0:25:09 | 70.11 | 4 |
Margit Wendelberger-James 1st Fv45 | Fv | 76 | 0:26:45 | 75.51 | 11 |
Anne Williams | Fv | 82 | 0:27:22 | 68.15 | 3 |
Bridget Savill | Fv | 86 | 0:27:25 | 68.02 | 2 |
Chris Gibson | Mv | 90 | 0:27:50 | 65.93 | 1 |
Helen Upton | Fv | 104 | 0:28:45 | 63.36 | 1 |
John Howe 1st Mv60 | Msv | 116 | 0:31:49 | 71.14 | 6 |
CC = Club Championship points, based on WAVA calculation. See Championship page for points table. |
** The WAVA figures above are based on a 6k race calculation ** |