Go to Previous Page |
Go to Pictures |
Go to Race Report |
EVENT: London Marathon | DATE: 26 April 2009 | |||
NUMBER OF COMPETITORS: 24125M 10875F | ||||
STRIDER ENTRANT | M/F/v | PLACE | TIME | WVA % |
Nigel Coates | Mv | 938 (903M) | 2:59:29 | 77.01 |
Ros Barker (12th F40) | Fv | 1266 (71F) | 3:04:44 | 77.04 |
Fiona Tideswell PB | F | 2890 (282F) | 3:21:16 | 67.99 |
Stephane Toussenel | Mv | tba | 3:26:00 | 60.88 |
David Perring | Mv | 6952 (5875M) | 3:45:58 | 58.56 |
Keith Savill PB | Mv | 8810 (7344M) | 3:54:19 | 56.48 |
Sue Bunten | Fv | 9309 (1583F) | 3:56:06 | 69.93 |
Frances Reynolds PB | Fv | 12148 (2275F) | 4:07:19 | 59.70 |
Kate Holden | Fv | 14009 (2767F) | 4:14:35 | 56.86 |
Alistair Cooke PB | M | 15660 (12417M) | 4:21:04 | 47.90 |
Bridget Savill | Fv | 16560 (3527F) | 4:24:39 | 53.37 |
Gemma Thake* | F | 21022 (4974F) | 4:41:28 | * |
*Sadly Gemma suffered a nasty hip injury at 22m, and had to limp home |