Go to Previous Page |
Go to Pictures |
EVENT: 2009/10 Cross Country League - Harlow | DATE: 29 Nov 2009 | ||
NUMBER OF COMPETITORS: ?M ?F | |||
STRIDER ENTRANT (MALE) | M/v/s | PLACE | TIME |
Nick White | M | 1 | 0:29:09 |
Chris Dodge | Mv | 4 | 0:31:33 |
Ian MacDougal | Mv | 6 | 0:31:38 |
Nigel Coates | Mv | 14 | 0:33:50 |
John James | Mv | 17 | 0:34:08 |
Toby Lumsden | Mv | 22 | 0:35:05 |
Nick Mahoney | Mv | 24 | 0:35:14 |
Robert Woodward | Mv | 31 | 0:35:55 |
Paul Waters | Mv | 33 | 0:36:57 |
Tony Davison | Mv | 37 | * |
Keith Savill | Mv | 40 | 0:38:16 |
Steve Inkley | Mv | 59 | 0:40:08 |
Charles St Aubyn | Mv | 62 | 0:40:27 |
STRIDER ENTRANT (FEMALE) | F/v | PLACE | TIME |
Fiona Halls | Fv | 2 | 0:36:40 |
Rebecca White | F | 3 | 0:37:40 |
Claire Waters | Fv | 4 | 0:37:45 |
Margit Wendelberger-James | Fv | 16 | 0:41:33 |
Kate Holden | Fv | 17 | 0:41:40 |
Bridget Savill | Fv | 35 | * |
TEAM RESULTS (POINTS) | |||
FEMALE | MALE | CLUB | |
Bishops Stortford RC | 1 (36) | 2 (114) | 2 (150) |
Harlow RC | 2 (31) | 4 (79) | 3 (110) |
Saffron Striders | 4 (9) | 3 (88) | 4 (97) |
Ware Joggers | 3 (13) | 1 (142) | 1 (155) |
The first 7 male and first 3 female finishers from each club score | |||
The figures in brackets are raw scores, based on the finishing positions of scoring runners | |||
Lowest raw score is awarded 4 points, next lowest 3, next 2, and the highest raw score gets 1 point |
CLUB LEAGUE POSITIONS AFTER 1 RACE | ||
RANK | POINTS | |
1 | Saffron Striders | 4 |
2 | Harlow RC | 3 |
3 | Bishops Stortford RC | 2 |
4 | Ware Joggers | 1 |