EVENT: Stebbing Remembrance Day 10m | DATE: 08 November 2009 |
NUMBER OF COMPETITORS: 447 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
WVA % | CC |
Nick White | M | 8 | 0:58:47 | 75.5 | 34 |
Tim Ellis | Mv | 14 | 1:00:12 | 78.46 | 40 |
Chris Dodge | Mv | 17 | 1:01:39 | 77.86 | 38 |
Fiona Tideswell 1st FV35 | Fv | 64 | 1:08:20 | 73.46 | 32 |
John James | Mv | 65 | 1:08:35 | 72.88 | 30 |
Janet Lipski | Fv | 71 | 1:08:57 | 77.04 | 36 |
Fiona Halls | Fv | 104 | 1:11:35 | 70.41 | 26 |
Julia Hutchinson | F | 105 | 1:11:53 | 69.63 | 24 |
Claire Waters | Fv | 111 | 1:12:07 | 70.53 | 28 |
Stuart Field | Mv | 126 | 1:13:48 | 65.04 | 16 |
Carole Anastasi | F | 159 | 1:16:27 | 65.29 | 18 |
Henry Rowe | Mv | 170 | 1:17:02 | 67.11 | 22 |
Arthur Oliva | Mv | 173 | 1:17:16 | 63.63 | 10 |
Stephen Inkley PB | Mv | 176 | 1:17:23 | 64.05 | 12 |
Charles St Aubyn | Mv | 188 | 1:17:58 | 61.07 | 8 |
Kate Holden PB | Fv | 243 | 1:21:58 | 64.8 | 14 |
Frances Reynolds | Fv | 252 | 1:22:57 | 65.3 | 20 |
Charlotte Lens | F | 282 | 1:25:03 | 58.44 | 2 |
Gary Howe PB | Mv | 295 | 1:25:37 | 59.37 | 2 |
Becky McGrath | Fv | 297 | 1:26:09 | 58.5 | 2 |
Bridget Savill | Fv | 300 | 1:26:33 | 59.87 | 4 |
John Howe | Msv | 420 | 1:45:37 | 60.45 | 6 |
** Fiona Tideswell, Janet Lipski and Fiona Halls won the ladies team prize ** |
** Double Championship points awarded for this race ** |