EVENT: Hereward Relay 37.6m | DATE: 23 Nov 2008 |
NUMBER OF TEAMS: 120 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
SAFFRON SPRINT | (nn)=stage place |
Paul Waters - 1st stage - 6.1m | Mv | 48 (48) | 0:47:25 |
John James - 2nd stage - 11.6m | Mv | 15 (25) | 1:20:25 |
Gavin Long - 3rd stage - 10.3m | Mv | 20 (20) | 1:15:50 |
Steve White - 4th stage - 9.6m | Mv | 13 (14) | 1:07:51 |
Team Result | | 14 | 4:31:31 |
Saffron Sprint were second placed vet team!
|
SAFFRON SLIPSTREAM | (nn)=stage place |
Bryn Reynolds | M | 1 (1) | 0:38:01 |
Toby Lumsden | Mv | 17 (11) | 1:21:26 |
Keith Savill | Mv | 58 (22) | 1:26:08 |
Margit/Frieda Wendelberger-James | Fv/C | tba (28) | 1:18:56 |
Team Result | | 28 | 4:44:31 |
Bryn was fastest runner in the first stage!
|
Saffron Slipstream were second placed mixed team!
|
SAFFRON SUPERSTARS | (nn)=stage place |
Janet Lipski | Fv | 37 (37) | 0:46:31 |
Fiona Tideswell | F | 48 (39) | 1:27:48 |
Claire Waters | Fv | 42 (39) | 1:23:49 |
Rebecca White | F | tba (38) | 1:16:44 |
Team Result | | 38 | 4:54:52 |
Our "Superstars" were the 3rd placed ladies team!
|
SAFFRON SPICE | (nn)=stage place |
Nick Mahoney | Mv | 22 (22) | 0:43:11 |
Chris Dodge | Mv | 8 (9) | 1:15:07 |
Nigel Coates | Mv | 14 (11) | 1:14:37 |
No 4th runner | * | * (*) | * |
Team Result | | * | * |
* 4th runner unable to attend.
|