EVENT: Hereward Relay 38.4m | DATE: 26 Nov 2005 |
NUMBER OF TEAMS: 128 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
SAFFRON SPICE | (nn)=stage place |
Tim Gardner - 1st stage - 6.1m | Mv | 4 (4) | 0:37:54 |
Chris Dodge - 2nd stage - 11.3m | Mv | 8 (7) | 1:10:36 |
Nick Mahoney - 3rd stage - 10.3m | Mv | 8 (18) | 1:12:58 |
Nigel Coates - 4th stage - 9.6m | Mv | 8 (12) | 1:02:47 |
Team Result | | 8 | 4:04:15 |
SAFFRON CROCUS | (nn)=stage place |
Andy Bryant | Mv | 26 (26) | 0:43:47 |
Toby Lumsden | M | 23 (32) | 1:19;23 |
Jim Snell | M | 22 (30) | 1:16:40 |
Paul Burgess | Mv | 25 (35) | 1:08:18 |
Team Result | | 25 | 4:28:08 |
SAFFRON SPRINT | (nn)=stage place |
Kate Holden | Fv | 70 (70) | 0:50:35 |
Gavin Long | M | 22 (32) | 1:17:05 |
Robert Woodward | Mv | 39 (60) | 1:24:15 |
Paul Waters | M | 40 (60) | 1:13:00 |
Team Result | | 40 | 4:44:55 |
SAFFRON BELLES | (nn)=stage place |
Frances Reynolds | Fv | 89 (89) | 0:54:16 |
Janet Lipski | Fv | 71 (51) | 1:25:51 |
Lucy Stebbings | Fv | 81 (98) | 1:32:45 |
Andy Bryant (nee Claire Waters)* | Mv | 80 (84) | 1:17:08 |
Team Result | | 80 | 5:10:00 |
* Claire accompanied Anne to hospital.
|
SAFFRON CONTINENTAL | (nn)=stage place |
Anne Williams | F | DNF (DNF) | 1:12:40 |
Margit Wendelberger-James | Fv | * (64) | 1:27:48 |
Stephane Toussenel | M | * (70) | 1:25:28 |
John James | Fv | * (32) | 1:07:19 |
Team Result | | * | 5:13:15 |
* Based on time, the final position would be 85. Anne's time was assumed as last position |
SAFFRON HOWE | (nn)=stage place |
Julie Howe | Fv | 123 (123) | 1:05:26 |
John Howe | Msv | 123 (123) | 1:52:00 |
Carole Wigley | Fv | . (112) | 1:38:36 |
Gary Howe | Mv | . (117) | 1:35:03 |
Team Result | | 121 | 6:11:28 |