EVENT: Ware X-Country | DATE: 03 Dec 2006 |
NUMBER OF COMPETITORS: |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
| | MALES | |
Chris Dodge | Mv | 6 | 0:34:57 |
Gavin Long | M | 8 | 0:36:22 |
Nigel Coates | Mv | 11 | 0:36:52 |
Danny Collins | M | 13 | 0:37:09 |
Robert Woodward | Mv | 15 | 0:37:32 |
Toby Lumsden | Mv | 26 | * |
John James | Mv | 27 | 0:38:05 |
Steve White | Mv | 33 | 0:40:41 |
Paul Burgess | Mv | 38 | 0:42:30 |
Mark Reeve | M | 52 | * |
Geoff Suckling | Mv | 59 | * |
John Howe | Msv | 63 | * |
| | FEMALES | |
Claire Waters | F | 3 | 0:40:55 |
Clare Parry | Fv | 6 | 0:44:32 |
No runner | F | 28 | * |
TEAM RESULTS |
| FEMALE | MALE | CLUB | SCORE/POINTS |
Bishops Stortford RC | 1 | 2 | 1 | 109/4 |
Harlow RC | 4 | 1 | 2 | 128/3 |
Saffron Striders | 3 | 2 | 3 | 138/2 |
Ware Joggers | 2 | 4 | 4 | 158/1 |
CURRENT LEAGUE POSITIONS |
| FEMALE | MALE | CLUB | POINTS |
Bishops Stortford RC | 1 | 2 | 1 | 109/ |
Harlow RC | 4 | 1 | 2 | 128/ |
Saffron Striders | 3 | 2 | 3 | 138/ |
Ware Joggers | 2 | 4 | 4 | 158/ |