EVENT: Hereward Relay 38.4m | DATE: 28 Nov 2003 |
NUMBER OF TEAMS: 114 |
STRIDER ENTRANT | M/F/v | PLACE | TIME |
SAFFRON SPICE TEAM | (nn)=stage place |
Phil Robson - 1st stage - 6.1m | M | 9 (9) | 0:39:07 |
Chris Dodge - 2nd stage - 11.6m | M | 12 (10) | 1:15:06 |
Nick Mahoney - 3rd stage - 10.3m | Mv | 22 (11) | 1:13:52 |
Nigel Coates - 4th stage - 10.4m | Mv | 5 (8) | 1:09:56 |
Team Result | | 8 | 4:18:01 |
SAFFRON CROCUS TEAM | (nn)=stage place |
Gavin Long | M | 62 (62) | 0:48:54 |
Phil Dudfield | Mv | 38 (46) | 1:23:27 |
Richard Livsey | Mv | 45 (45) | 1:22:15 |
Steve White | M | 41 (44) | 1:21:00 |
Team Result | | 44 | 4:55:36 |
SAFFRON ANCIENTS TEAM | (nn)=stage place |
Frank Haynes | Mv | 81 (81) | 0:53:45 |
Geoff Suckling | Mv | 106 (105) | 1:55:11 |
Carole Wigley | Fv | 105 (109) | 1:45:03 |
John Parsons | Msv | 100 (107) | 1:45:20 |
Team Result | | 107 | 6:19:19 |
Sorry about the cock-up Put in down to sunstroke |