Go to Previous Page |
EVENT: London Marathon | DATE: 13 Apr 2003 | ||
NUMBER OF COMPETITORS: 23800M 8300F | |||
STRIDER ENTRANT | M/F/v | PLACE | TIME |
Nigel Coates (PB) :-) :-) | Mv | 523 | 2:54:16 |
Phil Robson (PB) :-) :-) | M | 655 | 2:56:45 |
Richard Livesey | Mv | 4149 | 3:32:54 |
Phil Dudfield | Mv | 4163 | 3:33:01 |
Terry Downing | Mv | 6532 | 3:48:38 |
Steve White | M | 6825 | 3:50:10 |
Liam McLaughlin | Mv | 21801 | 5:33:42 |
Sue Bunten | Fv | 674 | 3:41:57 |
Clare Parry | Fv | 1405 | 4:01:08 |
Belinda Gillington | F | 4258 | 4:48:35 |
Carol Stanbridge | Fv | 4714 | 4:55:36 |
Stephanie Harding | Fv | 5669 | 5:12:23 |
All chip times and positions |